Products
- Lathe & Milling Machine
- Non-destructive Testing
- Accessory
- Rebar Tying Machine
- Surveying Instrument
- Accessories
- Exhaust Gas Analyzer
- Well Drilling Rig
- PIPE FITTING
- PVC
- GALV
- Valves
- Electric Hoist
- Cut-off Machine
- Visible Spectrophotometer
- Infrared Oil Spectrophotometer
- Fluorescence Spectrophotometer
- Paint Sprayer
Products
S6 Series Aluminium Theodolite Tripod
Product Description
Main Feature
¡¤ Designed to give maxiumum stability for a wide range of instruments.
¡¤ The component parts are die-cast mental,finished in scratchproof epoxy powder paint coating.
¡¤ Quick lock and Twist Lock leg clamps allow for quick and easy setup combined with ultimate stability.
¡¤ Safety chains on legs prevent slipping on hard surfaces.
¡¤ Sturdy hook attachment for suspending plumbing accessories.
¡¤ The machined head is precision finished to accept all survey instruments,large and small.
¡¤ Complete with strap.
Specification
Theodolite Tripod Model | Head Type | Lock Style | Head Size (mm) | Head Bore (mm) | Max Height (mm) | Min Height (mm) | N.W. (kg) | G.W. (kg) |
J-P1 | Flat | Up Quick | 160 | 67.5 | 1645 | 1030 | 4 | 5 |
J-P2 | Down Screw | 160 | 67.5 | 1655 | 1030 | 4 | 5 | |
J-P3 | Double | 160 | 67.5 | 1645 | 1030 | 4.2 | 5.2 | |
J-Q1 | Domed | Up Quick | 160 | 67.5 | 1645 | 1030 | 4 | 5 |
J-Q2 | Down Screw | 160 | 67.5 | 1655 | 1030 | 4 | 5 | |
J-Q3 | Double | 160 | 67.5 | 1645 | 1030 | 4.2 | 5.2 | |
J-R1 | Round | Up Quick | 167 | 68.5 | 1645 | 1030 | 4.2 | 5.4 |
J-R2 | Down Screw | 167 | 68.5 | 1655 | 1030 | 4.2 | 5.4 | |
J-R3 | Double | 167 | 68.5 | 1645 | 1030 | 4.4 | 5.6 |
S6-2 Series Aluminum Auto Level Tripod
Specification
Aluminum (Auto Level) Tripod Model | Head Type | Lock Style | Head Size (mm) | Head Bore (mm) | Max Height (mm) | Min Height (mm) | N.W. (kg) | G.W. (kg) |
S-P1 | Flat | Up Quick | 125 | 42 | 1600 | 980 | 3 | 4 |
S-P2 | Down Screw | 125 | 42 | 1610 | 980 | 3 | 4 | |
S-P3 | Double | 125 | 42 | 1600 | 980 | 3.1 | 4.5 | |
S-Q1 | Domed | Up Quick | 125 | 42 | 1600 | 980 | 3 | 4 |
S-Q2 | Down Screw | 125 | 42 | 1610 | 980 | 3 | 4 | |
S-Q3 | Double | 125 | 42 | 1600 | 980 | 3.1 | 4.5 |
Sample Picture
Packaging & Shipping
Standard Carton Packing:
Packing List
Theodolite Tripod Model | Carton Size(mm) | Unit/ Carton |
J-P1 | 1060*200*220 | 1 |
J-P2 | 1060*200*220 | 1 |
J-P3 | 1060*200*220 | 1 |
J-Q1 | 1060*200*220 | 1 |
J-Q2 | 1060*200*220 | 1 |
J-Q3 | 1060*200*220 | 1 |
J-R1 | 1060*200*220 | 1 |
J-R2 | 1060*200*220 | 1 |
J-R3 | 1060*200*220 | 1 |
Auto Level Tripod Model | Carton Size(mm) | Unit/ Carton |
S-P1 | 1010*180*200 | 1 |
S-P2 | 1010*180*200 | 1 |
S-P3 | 1010*180*200 | 1 |
S-Q1 | 1010*180*200 | 1 |
S-Q2 | 1010*180*200 | 1 |
S-Q3 | 1010*180*200 | 1 |
Company Information
Our Services
FAQ