Products
- Lathe & Milling Machine
- Non-destructive Testing
- Accessory
- Rebar Tying Machine
- Surveying Instrument
- Accessories
- Exhaust Gas Analyzer
- Well Drilling Rig
- PIPE FITTING
- PVC
- GALV
- Valves
- Electric Hoist
- Cut-off Machine
- Visible Spectrophotometer
- Infrared Oil Spectrophotometer
- Fluorescence Spectrophotometer
- Paint Sprayer
Products
S10 Aluminium Total Station Tripod
Product Description
Aluminum Tripod Model | Head Type | Lock Style | Head Size (mm) | Head Bore (mm) | Max Height (mm) | Min Height (mm) |
L-P1 | Flat | Up Quick | 160 | 67.5 | 1780 | 1040 |
L-P2 | Down Screw | 160 | 67.5 | 1805 | 1040 | |
L-P3 | Double | 160 | 67.5 | 1780 | 1040 | |
L-R1 | Round | Up Quick | 167 | 68.5 | 1780 | 1040 |
L-R2 | Down Screw | 167 | 68.5 | 1805 | 1040 | |
L-R3 | Double | 167 | 68.5 | 1780 | 1040 |
Sample Picture
Packaging & Shipping
Packing List
Aluminum Tripod Model | N.W. (kg) | G.W. (kg) | Carton Size(mm) | Unit/ Carton |
L-P1 | 7.7 | 9 | 1220*230*250 | 1 |
L-P2 | 7.5 | 9 | 1220*230*250 | 4 |
L-P3 | 7.9 | 9 | 1220*230*250 | 4 |
L-R1 | 8 | 10 | 1220*230*250 | |
L-R2 | 7.8 | 10 | 1220*230*250 | |
L-R3 | 8.2 | 10 | 1220*230*250 |
Company Information
Our Services