Products
- Lathe & Milling Machine
- Non-destructive Testing
- Accessory
- Rebar Tying Machine
- Surveying Instrument
- Accessories
- Exhaust Gas Analyzer
- Well Drilling Rig
- PIPE FITTING
- PVC
- GALV
- Valves
- Electric Hoist
- Cut-off Machine
- Visible Spectrophotometer
- Infrared Oil Spectrophotometer
- Fluorescence Spectrophotometer
- Paint Sprayer
PIPE FITTING
90 Degree Tee with Threaded Male Take Off
Product Description
Suitable Applications |
Water Supply |
Material |
UPVC |
Size Range |
20,25,32,40,50,63,75,90,110mm |
Features |
Product design reference: GB/T 10002.1¡ª2006,GB/T 10002.2¡ª2003,GB/T 4219¡ª96,GB/T 10002.3¡ª96,GB/T 4220¡ª84,ISO 4422,ISO 4435,ISO727 |
90¡ãTEE WITH THREADED MALE TAKE OFF LT-2007 | ||||||
dxGxd | D | L | I | H | L1 | PN |
20x1/2"x20 | 45 | 139 | 56 | 15 | 36 | 16 |
20x3/4"x20 | 45 | 137 | 56 | 17 | 40 | 16 |
25x1/2"x25 | 55 | 164 | 64 | 16 | 38 | 16 |
25x3/4"x25 | 55 | 162 | 64 | 17 | 40 | 16 |
25x1"x25 | 55 | 165 | 66 | 20 | 45 | 16 |
32x1/2"x32 | 63 | 186 | 70 | 16 | 45 | 16 |
32x3/4"x32 | 63 | 186 | 70 | 17 | 46 | 16 |
32x1"x32 | 63 | 186 | 70 | 20 | 50 | 16 |
32x1 1/4"x32 | 63 | 186 | 70 | 22 | 51 | 16 |
40x1"x40 | 79 | 217 | 85 | 20 | 54 | 16 |
40x1 1/4"x40 | 79 | 217 | 85 | 21 | 54 | 16 |
40x1 1/2"x40 | 79 | 217 | 85 | 21 | 54 | 16 |
50x1 1/4"x50 | 94 | 267 | 98 | 22 | 64 | 16 |
50x1 1/2"x50 | 94 | 267 | 98 | 22 | 66 | 16 |
50x2"x50 | 94 | 267 | 98 | 24 | 69 | 16 |
63x1 1/2"x63 | 115 | 313 | 127 | 22 | 75 | 16 |
63x2"x63 | 115 | 332 | 127 | 24 | 80 | 16 |
63x2 1/2"x63 | 115 | 332 | 127 | 31 | 97 | 16 |
75x1 1/2"x75 | 129 | 363 | 134 | 33 | 110 | 16 |
75x3"x75 | 129 | 363 | 134 | 36 | 112 | 16 |
90x3"x90 | 155 | 416 | 160 | 35 | 119 | 16 |
90x4"x90 | 155 | 416 | 160 | 36 | 120 | 16 |
110x4"x110 | 185 | 523 | 201 | 37 | 150 | 16 |
Application :
- Chemical process
- Metallurgy
- Lght & textile industry
- Construction for chemical medium
- Power & energy
- Municipal
- Pure water, seawater treatment
Advantages :
- Light weight and easy installation: 1/5-1/6 of the cast-iron pipe fittings to save more transport
- Costs and expenses (totally 30-40% lower than cast-iron pipe fittings)
- Strong Corrosion resistance for acid, alkali and chemical resistance to ensure the long serving
- Life (Reach 50 years under the normal working pressure)
- Recyclable , environmental friendly
- No vibration or noise
- Widely used in agriculture, Irrigation, industry etc. such as water supply, sewerage treatment, drainage, rainwater pipelines.
Packaging & Shipping
1. Normal carton packing
2. As per customer's request
Company Information