Products
- Lathe & Milling Machine
- Non-destructive Testing
- Accessory
- Rebar Tying Machine
- Surveying Instrument
- Accessories
- Exhaust Gas Analyzer
- Well Drilling Rig
- PIPE FITTING
- PVC
- GALV
- Valves
- Electric Hoist
- Cut-off Machine
- Visible Spectrophotometer
- Infrared Oil Spectrophotometer
- Fluorescence Spectrophotometer
- Paint Sprayer
PIPE FITTING
Male Adaptor
Product Description
Suitable Applications |
Water Supply |
Material |
UPVC |
Size Range |
20,25,32,40,50,63,75,90,110mm |
Features |
Product design reference: GB/T 10002.1¡ª2006,GB/T 10002.2¡ª2003,GB/T 4219¡ª96,GB/T 10002.3¡ª96,GB/T 4220¡ª84,ISO 4422,ISO 4435,ISO727 |
MALE ADAPTOR Code:LT-2003 | |||||
dxG | D | L | I | H | PN |
20x1/2" | 45 | 81 | 61 | 16 | 16 |
20x3/4" | 45 | 82 | 61 | 17 | 16 |
20x1" | 45 | 84 | 62 | 20 | 16 |
25x1/2" | 55 | 89 | 69 | 16 | 16 |
25x3/4" | 55 | 90 | 69 | 17 | 16 |
25x1" | 55 | 91 | 70 | 20 | 16 |
32x1/2" | 63 | 96 | 74 | 16 | 16 |
32x3/4" | 63 | 98 | 76 | 17 | 16 |
32x1" | 63 | 101 | 77 | 20 | 16 |
32x1 1/4" | 63 | 105 | 79 | 21 | 16 |
40x1" | 79 | 115 | 87 | 20 | 16 |
40x1 1/4" | 79 | 120 | 90 | 28 | 16 |
40x1 1/2" | 79 | 121 | 90 | 28 | 16 |
40x2" | 79 | 124 | 89 | 30 | 16 |
50x1" | 94 | 131 | 104 | 20 | 16 |
50x1 1/4" | 94 | 138 | 105 | 28 | 16 |
50x1 1/2" | 94 | 139 | 106 | 27 | 16 |
50x2" | 94 | 141 | 105 | 32 | 16 |
63x1 1/4" | 115 | 154 | 120 | 28 | 16 |
63x1 1/2" | 115 | 154 | 119 | 26 | 16 |
63x2" | 115 | 158 | 120 | 26 | 16 |
63x2 1/2" | 115 | 159 | 120 | 33 | 16 |
75x2" | 129 | 174 | 134 | 32 | 16 |
75x2 1/2" | 129 | 172 | 131 | 32 | 16 |
75x3" | 129 | 178 | 133 | 36 | 16 |
90x2" | 155 | 197 | 158 | 31 | 16 |
90x2 1/2" | 155 | 201 | 158 | 35 | 16 |
90x3" | 155 | 199 | 158 | 33 | 16 |
90x4" | 155 | 207 | 158 | 41 | 16 |
110x2" | 185 | 245 | 200 | 31 | 16 |
110x3" | 185 | 250 | 200 | 36 | 16 |
110x4" | 185 | 251 | 200 | 37 | 16 |
Application :
- Chemical process
- Metallurgy
- Lght & textile industry
- Construction for chemical medium
- Power & energy
- Municipal
- Pure water, seawater treatment
Advantages :
- Light weight and easy installation: 1/5-1/6 of the cast-iron pipe fittings to save more transport
- Costs and expenses (totally 30-40% lower than cast-iron pipe fittings)
- Strong Corrosion resistance for acid, alkali and chemical resistance to ensure the long serving
- Life (Reach 50 years under the normal working pressure)
- Recyclable , environmental friendly
- No vibration or noise
- Widely used in agriculture, Irrigation, industry etc. such as water supply, sewerage treatment, drainage, rainwater pipelines.
Packaging & Shipping
1. Normal carton packing
2. As per customer's request
Company Information