Products
- Lathe & Milling Machine
- Non-destructive Testing
- Accessory
- Rebar Tying Machine
- Surveying Instrument
- Accessories
- Exhaust Gas Analyzer
- Well Drilling Rig
- PIPE FITTING
- PVC
- GALV
- Valves
- Electric Hoist
- Cut-off Machine
- Visible Spectrophotometer
- Infrared Oil Spectrophotometer
- Fluorescence Spectrophotometer
- Paint Sprayer
Lathe & Milling Machine
VMC850L Linear Vertical Machine Center
Specification | ||||
Model | VMC850 | VMC1055 | ||
TRAVEL | X/Y/Z Axis travel(mm) | 800/500/500 | 1000/550/600 | |
Distance from spindle nose to worktable(mm) | 106-655 | 150-750 | ||
Distance from spindle center to column(mm) | 550 | 620 | ||
WORKTABLE | T slot(width x No. x space)(mm) | 18x3x150 | 18x5x80 | |
Worktable size(L.mm x W.mm) | 500x1050 | 550x1150 | ||
Max. loading on worktable(kg) | 800 | 800 | ||
SPINDLE | Motor power(kw) | 7.5/11 | 7.5/11 | |
Spindle speed(r.p.m.) | 60-8000 | 60-8000 | ||
Spindle taper | BT40 | BT40 | ||
Spindle bearing | P4 | P4 | ||
FEEDING | 3 axes fast moving speed | m/min)(X&Y) | 18 | 18 |
(M.min)(Z) | 15 | 15 | ||
Cutting feeding rate(mm) | 1-5000 | 1-5000 | ||
X/Y axis ball screw(diameter x space)(mm) | 40x10 | 40x10 | ||
Z axis ball screw(diameter x space)(mm) | 40x10 | 40x10 | ||
Min.set and moving unit(mm) | 0.001 | 0.001 | ||
ATC | ATC type | Manipulator | Manipulator | |
Time of tools automatic changing(near)(s) | 3 | 3 | ||
ATC capacity | 24 | 24 | ||
Max.diameter of tool(near)(mm) x Weight(kg) x length(mm) | 80x7x300 | 80x7x300 | ||
3-AXIS ACCURACY | Position accuracy(300mm) | ¡À0.005 | ¡À0.005 | |
Repeated postion accuracy(300mm) | ¡À0.003 | ¡À0.003 | ||
OTHER | Machine weight(kg) | 5500 | 6000 | |
Air pressure(kg/cm2) | 6 | 6 | ||
Porwer of cutting coolant pump(W) | 370 | 370 | ||
Porwer capacity(KVA) | 15 | 15 | ||
Overall size(L x W x H)(mm) | 2700x2300x2600 | 2900x2300x2600 | ||
CNC controller system | FANUC, Mitsubishi, Siemens828D, GSK218M | |||
Description and specification given in this catalogue are subject to modification without notice |
Packaging & Shipping
Company Information
L&T Mechanical & Electrical Equipment Co., Ltd. is a major import-export enterprise located in the port city of Tianjin, China. Awarded multiple contracts by the World Bank and the Asian Development Bank, we have provided billions of dollars worth of products to domestic and overseas partners on an annual basis since 1994. Our corporate mission is to grow our business by continually exceeding our customers¡¯ expectations for service and reliability.
ISO9001:2008-certified.
Our factory specialize in machinery for more than 20 years, we also supply all kinds of accessories of milling/drilling machines and cnc milling machines. Please contact our sales for more details.
Thank you!
VMC850L Linear Vertical Machine Center
L&T EQUIPMENT